Hawaii Ocean Plaza —— Initial Pricing
In the following table:Green stands for "condominiums for sale". Pink stands for "condominiums for reserved".
Unit Typ/ Floor | C-1# 2beds 2baths 974.73 S.F S.F | A-2# 1bed 1bath 653.45 S.F S.F | B-3# 2beds 2baths 988.89 S.F S.F | A-4# 1bed 1bath 653.45 S.F S.F | A-5# 1bed 1bath 653.45 S.F S.F | G-6# 2beds 2baths 1,010.17 S.F S.F | F-7# 2beds 2baths 1,048.21 S.F S.F | E-8# 2beds 2baths 1,016.21 S.F S.F | D-9# 1bed 1bath 691.22 S.F S.F |
---|---|---|---|---|---|---|---|---|---|
21 F | 2101 # For Sale $1,100,000 2Bd 2Ba 974.73 SF SF | 2102 # For Sale $750,000 1Bd 1Ba 653.45 SF SF | 2103 # For Sale $1,100,000 2Bd 2Ba 988.89 SF SF | 2104 # For Sale $750,000 1Bd 1Ba 653.45 SF SF | 2105 # For Sale $750,000 1Bd 1Ba 653.45 SF SF | 2106 # For Sale $1,120,000 2Bd 2Ba 1,010.17 SF SF | 2107 # For Sale $1,100,000 2Bd 2Ba 1,048.21 SF SF | 2108 # For Sale $1,000,000 2Bd 2Ba 1,016.21 SF SF | 2109 # For Sale $720,000 1Bd 1Ba 691.22 SF SF |
20 F | 2001 # For Sale $1,090,000 2Bd 2Ba 974.73 SF SF | 2002 # For Sale $745,000 1Bd 1Ba 653.45 SF SF | 2003 # For Sale $1,090,000 2Bd 2Ba 988.89 SF SF | 2004 # For Sale $745,000 1Bd 1Ba 653.45 SF SF | 2005 # For Sale $745,000 1Bd 1Ba 653.45 SF SF | 2006 # For Sale $1,110,000 2Bd 2Ba 1,010.17 SF SF | 2007 # For Sale $1,090,000 2Bd 2Ba 1,048.21 SF SF | 2008 # For Sale $990,000 2Bd 2Ba 1,016.21 SF SF | 2009 # For Sale $715,000 1Bd 1Ba 691.22 SF SF |
19 F | 1901 # For Sale $1,080,000 2Bd 2Ba 974.73 SF SF | 1902 # For Sale $740,000 1Bd 1Ba 653.45 SF SF | 1903 # For Sale $1,080,000 2Bd 2Ba 988.89 SF SF | 1904 # For Sale $740,000 1Bd 1Ba 653.45 SF SF | 1905 # For Sale $740,000 1Bd 1Ba 653.45 SF SF | 1906 # For Sale $1,100,000 2Bd 2Ba 1,010.17 SF SF | 1907 # For Sale $1,080,000 2Bd 2Ba 1,048.21 SF SF | 1908 # For Sale $980,000 2Bd 2Ba 1,016.21 SF SF | 1909 # For Sale $710,000 1Bd 1Ba 691.22 SF SF |
18 F | 1801 # For Sale $1,070,000 2Bd 2Ba 974.73 SF SF | 1802 # For Sale $735,000 1Bd 1Ba 653.45 SF SF | 1803 # For Sale $1,070,000 2Bd 2Ba 988.89 SF SF | 1804 # For Sale $735,000 1Bd 1Ba 653.45 SF SF | 1805 # For Sale $735,000 1Bd 1Ba 653.45 SF SF | 1806 # For Sale $1,090,000 2Bd 2Ba 1,010.17 SF SF | 1807 # For Sale $1,070,000 2Bd 2Ba 1,048.21 SF SF | 1808 # For Sale $970,000 2Bd 2Ba 1,016.21 SF SF | 1809 # For Sale $705,000 1Bd 1Ba 691.22 SF SF |
17 F | 1701 # For Sale $1,060,000 2Bd 2Ba 974.73 SF SF | 1702 # For Sale $730,000 1Bd 1Ba 653.45 SF SF | 1703 # For Sale $1,060,000 2Bd 2Ba 988.89 SF SF | 1704 # For Sale $730,000 1Bd 1Ba 653.45 SF SF | 1705 # For Sale $730,000 1Bd 1Ba 653.45 SF SF | 1706 # For Sale $1,080,000 2Bd 2Ba 1,010.17 SF SF | 1707 # For Sale $1,060,000 2Bd 2Ba 1,048.21 SF SF | 1708 # For Sale $960,000 2Bd 2Ba 1,016.21 SF SF | 1709 # For Sale $700,000 1Bd 1Ba 691.22 SF SF |
16 F | 1601 # For Sale $1,050,000 2Bd 2Ba 974.73 SF SF | 1602 # For Sale $725,000 1Bd 1Ba 653.45 SF SF | 1603 # For Sale $1,050,000 2Bd 2Ba 988.89 SF SF | 1604 # For Sale $725,000 1Bd 1Ba 653.45 SF SF | 1605 # For Sale $725,000 1Bd 1Ba 653.45 SF SF | 1606 # For Sale $1,070,000 2Bd 2Ba 1,010.17 SF SF | 1607 # For Sale $1,050,000 2Bd 2Ba 1,048.21 SF SF | 1608 # For Sale $950,000 2Bd 2Ba 1,016.21 SF SF | 1609 # For Sale $695,000 1Bd 1Ba 691.22 SF SF |
15 F | 1501 # For Sale $1,040,000 2Bd 2Ba 974.73 SF SF | 1502 # For Sale $720,000 1Bd 1Ba 653.45 SF SF | 1503 # For Sale $1,040,000 2Bd 2Ba 988.89 SF SF | 1504 # For Sale $720,000 1Bd 1Ba 653.45 SF SF | 1505 # For Sale $720,000 1Bd 1Ba 653.45 SF SF | 1506 # For Sale $1,060,000 2Bd 2Ba 1,010.17 SF SF | 1507 # For Sale $1,040,000 2Bd 2Ba 1,048.21 SF SF | 1508 # For Sale $940,000 2Bd 2Ba 1,016.21 SF SF | 1509 # For Sale $690,000 1Bd 1Ba 691.22 SF SF |
14 F | 1401 # For Sale $1,030,000 2Bd 2Ba 974.73 SF SF | 1402 # For Sale $715,000 1Bd 1Ba 653.45 SF SF | 1403 # For Sale $1,030,000 2Bd 2Ba 988.89 SF SF | 1404 # For Sale $715,000 1Bd 1Ba 653.45 SF SF | 1405 # For Sale $715,000 1Bd 1Ba 653.45 SF SF | 1406 # For Sale $1,050,000 2Bd 2Ba 1,010.17 SF SF | 1407 # For Sale $1,030,000 2Bd 2Ba 1,048.21 SF SF | 1408 # For Sale $930,000 2Bd 2Ba 1,016.21 SF SF | 1409 # For Sale $685,000 1Bd 1Ba 691.22 SF SF |
13 F | 1301 # For Sale $1,020,000 2Bd 2Ba 974.73 SF SF | 1302 # For Sale $710,000 1Bd 1Ba 653.45 SF SF | 1303 # For Sale $1,020,000 2Bd 2Ba 988.89 SF SF | 1304 # For Sale $710,000 1Bd 1Ba 653.45 SF SF | 1305 # For Sale $710,000 1Bd 1Ba 653.45 SF SF | 1306 # For Sale $1,040,000 2Bd 2Ba 1,010.17 SF SF | 1307 # For Sale $1,020,000 2Bd 2Ba 1,048.21 SF SF | 1308 # For Sale $920,000 2Bd 2Ba 1,016.21 SF SF | 1309 # For Sale $680,000 1Bd 1Ba 691.22 SF SF |
12 F | 1201 # For Sale $1,010,000 2Bd 2Ba 974.73 SF SF | 1202 # For Sale $705,000 1Bd 1Ba 653.45 SF SF | 1203 # For Sale $1,010,000 2Bd 2Ba 988.89 SF SF | 1204 # For Sale $705,000 1Bd 1Ba 653.45 SF SF | 1205 # For Sale $705,000 1Bd 1Ba 653.45 SF SF | 1206 # For Sale $1,030,000 2Bd 2Ba 1,010.17 SF SF | 1207 # For Sale $1,010,000 2Bd 2Ba 1,048.21 SF SF | 1208 # For Sale $910,000 2Bd 2Ba 1,016.21 SF SF | 1209 # For Sale $675,000 1Bd 1Ba 691.22 SF SF |
11 F | 1101 # For Sale $1,000,000 2Bd 2Ba 974.73 SF SF | 1102 # For Sale $700,000 1Bd 1Ba 653.45 SF SF | 1103 # For Sale $1,000,000 2Bd 2Ba 988.89 SF SF | 1104 # For Sale $700,000 1Bd 1Ba 653.45 SF SF | 1105 # For Sale $700,000 1Bd 1Ba 653.45 SF SF | 1106 # For Sale $1,020,000 2Bd 2Ba 1,010.17 SF SF | 1107 # For Sale $1,000,000 2Bd 2Ba 1,048.21 SF SF | 1108 # For Sale $900,000 2Bd 2Ba 1,016.21 SF SF | 1109 # For Sale $670,000 1Bd 1Ba 691.22 SF SF |
10 F | 1001 # For Sale $990,000 2Bd 2Ba 974.73 SF SF | 1002 # For Sale $695,000 1Bd 1Ba 653.45 SF SF | 1003 # For Sale $990,000 2Bd 2Ba 988.89 SF SF | 1004 # For Sale $695,000 1Bd 1Ba 653.45 SF SF | 1005 # For Sale $695,000 1Bd 1Ba 653.45 SF SF | 1006 # For Sale $1,010,000 2Bd 2Ba 1,010.17 SF SF | 1007 # For Sale $990,000 2Bd 2Ba 1,048.21 SF SF | 1008 # For Sale $890,000 2Bd 2Ba 1,016.21 SF SF | 1009 # For Sale $665,000 1Bd 1Ba 691.22 SF SF |
9 F | 901 # For Sale $980,000 2Bd 2Ba 974.73 SF SF | 902 # For Sale $690,000 1Bd 1Ba 653.45 SF SF | 903 # For Sale $980,000 2Bd 2Ba 988.89 SF SF | 904 # For Sale $690,000 1Bd 1Ba 653.45 SF SF | 905 # For Sale $690,000 1Bd 1Ba 653.45 SF SF | 906 # For Sale $1,000,000 2Bd 2Ba 1,010.17 SF SF | 907 # For Sale $980,000 2Bd 2Ba 1,048.21 SF SF | 908 # For Sale $880,000 2Bd 2Ba 1,016.21 SF SF | 909 # For Sale $660,000 1Bd 1Ba 691.22 SF SF |
8 F | 801 # For Sale $970,000 2Bd 2Ba 974.73 SF SF | 802 # For Sale $685,000 1Bd 1Ba 653.45 SF SF | 803 # For Sale $970,000 2Bd 2Ba 988.89 SF SF | 804 # For Sale $685,000 1Bd 1Ba 653.45 SF SF | 805 # For Sale $685,000 1Bd 1Ba 653.45 SF SF | 806 # For Sale $990,000 2Bd 2Ba 1,010.17 SF SF | 807 # For Sale $970,000 2Bd 2Ba 1,048.21 SF SF | 808 # For Sale $870,000 2Bd 2Ba 1,016.21 SF SF | 809 # For Sale $655,000 1Bd 1Ba 691.22 SF SF |
7 F | 701 # For Sale $960,000 2Bd 2Ba 974.73 SF SF | 702 # For Sale $680,000 1Bd 1Ba 653.45 SF SF | 703 # For Sale $960,000 2Bd 2Ba 988.89 SF SF | 704 # For Sale $680,000 1Bd 1Ba 653.45 SF SF | 705 # For Sale $680,000 1Bd 1Ba 653.45 SF SF | 706 # For Sale $980,000 2Bd 2Ba 1,010.17 SF SF |
Floor | Unit Number | Purpose | Usable Area | Initial Pricing |
---|---|---|---|---|
1 | 4 Units | Retail | 10,000 SF | $ 200,000,000 |
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
2101 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,100,000 | |
2102 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 750,000 | |
2103 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,100,000 | |
2104 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 750,000 | |
2105 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 750,000 | |
2106 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,120,000 | |
2107 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,100,000 | |
2108 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 1,000,000 | |
2109 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 720,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
2101 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,100,000 |
2102 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 750,000 |
2103 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,100,000 |
2104 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 750,000 |
2105 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 750,000 |
2106 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,120,000 |
2107 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,100,000 |
2108 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 1,000,000 |
2109 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 720,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
2001 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,090,000 | |
2002 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 745,000 | |
2003 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,090,000 | |
2004 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 745,000 | |
2005 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 745,000 | |
2006 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,110,000 | |
2007 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,090,000 | |
2008 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 990,000 | |
2009 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 715,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
2001 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,090,000 |
2002 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 745,000 |
2003 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,090,000 |
2004 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 745,000 |
2005 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 745,000 |
2006 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,110,000 |
2007 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,090,000 |
2008 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 990,000 |
2009 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 715,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1901 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,080,000 | |
1902 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 740,000 | |
1903 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,080,000 | |
1904 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 740,000 | |
1905 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 740,000 | |
1906 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,100,000 | |
1907 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,080,000 | |
1908 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 980,000 | |
1909 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 710,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
1901 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,080,000 |
1902 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 740,000 |
1903 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,080,000 |
1904 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 740,000 |
1905 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 740,000 |
1906 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,100,000 |
1907 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,080,000 |
1908 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 980,000 |
1909 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 710,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1801 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,070,000 | |
1802 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 735,000 | |
1803 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,070,000 | |
1804 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 735,000 | |
1805 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 735,000 | |
1806 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,090,000 | |
1807 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,070,000 | |
1808 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 970,000 | |
1809 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 705,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
1801 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,070,000 |
1802 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 735,000 |
1803 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,070,000 |
1804 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 735,000 |
1805 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 735,000 |
1806 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,090,000 |
1807 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,070,000 |
1808 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 970,000 |
1809 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 705,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1701 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,060,000 | |
1702 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 730,000 | |
1703 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,060,000 | |
1704 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 730,000 | |
1705 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 730,000 | |
1706 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,080,000 | |
1707 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,060,000 | |
1708 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 960,000 | |
1709 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 700,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
1701 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,060,000 |
1702 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 730,000 |
1703 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,060,000 |
1704 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 730,000 |
1705 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 730,000 |
1706 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,080,000 |
1707 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,060,000 |
1708 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 960,000 |
1709 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 700,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1601 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,050,000 | |
1602 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 725,000 | |
1603 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,050,000 | |
1604 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 725,000 | |
1605 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 725,000 | |
1606 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,070,000 | |
1607 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,050,000 | |
1608 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 950,000 | |
1609 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 695,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
1601 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,050,000 |
1602 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 725,000 |
1603 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,050,000 |
1604 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 725,000 |
1605 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 725,000 |
1606 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,070,000 |
1607 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,050,000 |
1608 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 950,000 |
1609 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 695,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1501 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,040,000 | |
1502 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 720,000 | |
1503 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,040,000 | |
1504 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 720,000 | |
1505 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 720,000 | |
1506 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,060,000 | |
1507 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,040,000 | |
1508 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 940,000 | |
1509 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 690,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
1501 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,040,000 |
1502 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 720,000 |
1503 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,040,000 |
1504 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 720,000 |
1505 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 720,000 |
1506 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,060,000 |
1507 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,040,000 |
1508 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 940,000 |
1509 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 690,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1401 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,030,000 | |
1402 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 715,000 | |
1403 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,030,000 | |
1404 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 715,000 | |
1405 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 715,000 | |
1406 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,050,000 | |
1407 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,030,000 | |
1408 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 930,000 | |
1409 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 685,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing |
---|---|---|---|---|---|---|---|
1401 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,030,000 |
1402 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 715,000 |
1403 # | B | 2 | 2 | 2 | 988.89 S.F | S.F | $ 1,030,000 |
1404 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 715,000 |
1405 # | A | 1 | 1 | 1 | 653.45 S.F | S.F | $ 715,000 |
1406 # | G | 2 | 2 | 2 | 1,010.17 S.F | S.F | $ 1,050,000 |
1407 # | F | 2 | 2 | 2 | 1,048.21 S.F | S.F | $ 1,030,000 |
1408 # | E | 2 | 2 | 2 | 1,016.21 S.F | S.F | $ 930,000 |
1409 # | D | 1 | 1 | 1 | 691.22 S.F | S.F | $ 685,000 |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Living Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
1301 # | C | 2 | 2 | 2 | 974.73 S.F | S.F | $ 1,020,000 | |
